| Author | Eduherminio |
| Creation | 1751409016 |
| Dev Source | https://github.com/eduherminio/Clockwork |
| Dev Sha | 01af77e9ddd5a843e123cb5f009d18aeba3a6d5f |
| Dev Branch | lmr-iscapture |
| Dev Bench | 4766759 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/official-clockwork/Clockwork |
| Base Sha | 8811b98753127af166ecaf58831d8c10889a5f73 |
| Base Branch | main |
| Base Bench | 5437289 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 10000000 NPS |
lmr-iscapture vs main
Test | lmr-iscapture
Elo | 0.56 +- 2.56 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 40438 W: 13263 L: 13198 D: 13977
Penta | [1727, 4563, 7651, 4474, 1804]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|