| Author | Eduherminio |
| Creation | 1766060776 |
| Dev Source | https://github.com/eduherminio/Clockwork |
| Dev Sha | c1c9d6cb6ffaa1780f173ea6f3b148a428458522 |
| Dev Branch | pawn-double-push-threats |
| Dev Bench | 11586498 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/official-clockwork/Clockwork |
| Base Sha | 1fad8b89576b6b562d8b9004c59e3f5bd3ad3bd3 |
| Base Branch | main |
| Base Bench | 11856625 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
pawn-double-push-threats vs main
Test | pawn-double-push-threats
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.00 (-2.94, 2.94) [0.00, 3.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|