| Author | Gioviok |
| Creation | 1781011254 |
| Dev Source | https://github.com/TheRealGioviok/Clockwork |
| Dev Sha | 198f3bf2089fa1a189732fb65e3fef2dcdca3c0b |
| Dev Branch | threatsonqueenthereturn |
| Dev Bench | 15632420 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/official-clockwork/Clockwork |
| Base Sha | aad868765eb270e9e9a77133045f408be9abb042 |
| Base Branch | main |
| Base Bench | 14740904 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2275000 NPS |
threatsonqueenthereturn vs main
Test | threatsonqueenthereturn
Elo | 5.37 +- 3.08 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 2.96 (-2.94, 2.94) [0.00, 3.00]
Games | N: 13848 W: 3471 L: 3257 D: 7120
Penta | [59, 1600, 3412, 1774, 79]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|