| Author | Shawn |
| Creation | 1782638125 |
| Dev Source | https://github.com/xu-shawn/clockwork |
| Dev Sha | 3274826d893b6cc837007c32eceab2c92f5ba56f |
| Dev Branch | lc0_t74_relabel |
| Dev Bench | 14796573 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | N=5000 |
| Base Source | https://github.com/xu-shawn/clockwork |
| Base Sha | d5fc730a1c41caa111731b49f89ae818ef379813 |
| Base Branch | main |
| Base Bench | 14878573 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | N=5000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2275000 NPS |
lc0_t74_relabel vs main
Test | lc0_t74_relabel
Elo | 4.71 +- 3.35 (95%)
SPRT | N=5000 Threads=1 Hash=16MB
LLR | 3.05 (-2.94, 2.94) [0.00, 3.00]
Games | N: 31108 W: 12150 L: 11728 D: 7230
Penta | [2162, 2701, 5523, 2889, 2279]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|