| Author | SwedishChef |
| Creation | 1785869090 |
| Dev Source | https://github.com/JonathanHallstrom/Clockwork |
| Dev Sha | 7abc466e77d88e1036ac22ede80d3ef41c987ec9 |
| Dev Branch | monty_relabel |
| Dev Bench | 13293005 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/JonathanHallstrom/Clockwork |
| Base Sha | b5e0dbeef7567da78eac3ab78344869b1114e856 |
| Base Branch | main |
| Base Bench | 13841007 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2275000 NPS |
monty_relabel vs main
Test | monty_relabel
Elo | 1.94 +- 1.54 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.00 (-2.94, 2.94) [0.00, 3.00]
Games | N: 68166 W: 18304 L: 17924 D: 31938
Penta | [854, 8227, 15663, 8363, 976]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|