| Author | SwedishChef |
| Creation | 1756298258 |
| Dev Source | https://github.com/JonathanHallstrom/Clockwork |
| Dev Sha | 996c11b154096a6c12f97fe800e083887e847fb4 |
| Dev Branch | ttcapture_lmr |
| Dev Bench | 1595236 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/JonathanHallstrom/Clockwork |
| Base Sha | 4ab828b235bbc2c92cd25aed340fe896733ebac9 |
| Base Branch | main |
| Base Bench | 1740694 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 5000000 NPS |
ttcapture_lmr vs main
Test | ttcapture_lmr
Elo | 5.39 +- 4.08 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 13928 W: 4289 L: 4073 D: 5566
Penta | [442, 1585, 2721, 1747, 469]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|