| Author | SwedishChef |
| Creation | 1756305190 |
| Dev Source | https://github.com/JonathanHallstrom/Clockwork |
| Dev Sha | 4ce0cdcff73142f9914bd93587af897381ab394f |
| Dev Branch | hist_threats |
| Dev Bench | 1430852 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/JonathanHallstrom/Clockwork |
| Base Sha | a6f56a2903623fbfb6c64c443e4372eda18b237b |
| Base Branch | main |
| Base Bench | 1595236 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 5000000 NPS |
hist_threats vs main
Test | hist_threats
Elo | 2.36 +- 1.63 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 88734 W: 26952 L: 26349 D: 35433
Penta | [2930, 10328, 17391, 10645, 3073]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|