| Author | SwedishChef |
| Creation | 1756382753 |
| Dev Source | https://github.com/JonathanHallstrom/Clockwork |
| Dev Sha | 38aec33dd7ca984542eb42653b88b5d365bb2521 |
| Dev Branch | double_hist_threats |
| Dev Bench | 1583988 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/JonathanHallstrom/Clockwork |
| Base Sha | 80f0bd09fda2cb0a476c823b4439071ffd64f703 |
| Base Branch | main |
| Base Bench | 1430852 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 5000000 NPS |
double_hist_threats vs main
Test | double_hist_threats
Elo | 10.49 +- 6.38 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5966 W: 1893 L: 1713 D: 2360
Penta | [173, 699, 1139, 719, 253]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|