| Author | Yoshie2000 |
| Creation | 1757970588 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | 17d441d88e666098c395f10b8a252c7c5841f285 |
| Dev Branch | more-capt-lmr |
| Dev Bench | 1461245 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | 703fcc533c3032ed224bac52bef9612f706b08ed |
| Base Branch | main |
| Base Bench | 1512220 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 5000000 NPS |
more-capt-lmr vs main
Test | more-capt-lmr
Elo | 3.57 +- 2.85 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 22084 W: 5767 L: 5540 D: 10777
Penta | [391, 2570, 4920, 2743, 418]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|