| Author | Yoshie2000 |
| Creation | 1759049918 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | 505d6d14c94d6d9b594a98bdb420daf83e4b61bb |
| Dev Branch | gigabrain-history-update-clamp2 |
| Dev Bench | 7718475 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | 5474ca18f87fa89c7152d0881e43a73734b3adfd |
| Base Branch | gigabrain-history-update |
| Base Bench | 7718475 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
gigabrain-history-update... vs gigabrain-history-update
Test | gigabrain-history-update-clamp2
Elo | 1.05 +- 2.82 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.96 (-2.94, 2.94) [-4.50, 0.50]
Games | N: 18506 W: 4572 L: 4516 D: 9418
Penta | [224, 2044, 4638, 2146, 201]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|