| Author | Yoshie2000 |
| Creation | 1759073063 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | 9ec3bc3a5c5954e8ce588a8b82cf2cd209160831 |
| Dev Branch | alpha-raise-red-different |
| Dev Bench | 6412830 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | 413106d9bc8db8dba40d8dab7c6bacc54f5aff1d |
| Base Branch | main |
| Base Bench | 7718475 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
alpha-raise-red-differen... vs main
Test | alpha-raise-red-different
Elo | 0.81 +- 1.66 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 61668 W: 15286 L: 15143 D: 31239
Penta | [940, 7429, 13939, 7600, 926]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|