| Author | Yoshie2000 |
| Creation | 1759075651 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | e7adade9fe12337eb933e182023f416db9e08826 |
| Dev Branch | qs-use-ttm |
| Dev Bench | 7284108 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | 8617d9490bcfc6d3bdaa51b3e571580453837a29 |
| Base Branch | main |
| Base Bench | 7718475 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
qs-use-ttm vs main
Test | qs-use-ttm
Elo | -0.29 +- 2.65 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 24142 W: 5972 L: 5992 D: 12178
Penta | [355, 2983, 5431, 2931, 371]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|