| Author | Yoshie2000 |
| Creation | 1759254728 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | a623d564f3e132d174914fb1df65f0f5c860caae |
| Dev Branch | double-conthist-weight |
| Dev Bench | 7675928 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | 26f933c2c58fcfedac24169dcc5de8f2e99d8cbb |
| Base Branch | main |
| Base Bench | 7420293 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
double-conthist-weight vs main
Test | double-conthist-weight
Elo | 17.88 +- 7.78 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2490 W: 696 L: 568 D: 1226
Penta | [24, 234, 614, 336, 37]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|