| Author | Yoshie2000 |
| Creation | 1759431486 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | 3ce2ec91be31041907df7582e7e3441f21003cdf |
| Dev Branch | ch8 |
| Dev Bench | 9520863 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | 212fb9e241295497debb74ac90b6bec2f8815271 |
| Base Branch | main |
| Base Bench | 9153092 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
ch8 vs main
Test | ch8
Elo | -5.81 +- 5.43 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5978 W: 1440 L: 1540 D: 2998
Penta | [110, 757, 1342, 683, 97]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|