| Author | Yoshie2000 |
| Creation | 1759488857 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | cea88548d5b32d797f66a448335c0a16f6d7d211 |
| Dev Branch | ch1-more |
| Dev Bench | 8239439 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | e5d3d88d72ef01d19f4ede68713a9fa0b9dc990f |
| Base Branch | main |
| Base Bench | 9068248 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
ch1-more vs main
Test | ch1-more
Elo | -6.71 +- 5.62 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5232 W: 1262 L: 1363 D: 2607
Penta | [83, 675, 1177, 622, 59]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|