| Author | Yoshie2000 |
| Creation | 1759489786 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | 022ae7b3e3f96395939cc4ac55baa665117ee117 |
| Dev Branch | ch3-use |
| Dev Bench | 8726965 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | e5d3d88d72ef01d19f4ede68713a9fa0b9dc990f |
| Base Branch | main |
| Base Bench | 9068248 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
ch3-use vs main
Test | ch3-use
Elo | -0.85 +- 3.01 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 18458 W: 4548 L: 4593 D: 9317
Penta | [292, 2204, 4253, 2217, 263]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|