| Author | Eduherminio |
| Creation | 1759998196 |
| Dev Source | https://github.com/eduherminio/Clockwork |
| Dev Sha | a5b5047ae134264ff50d4b6f5bee83cc585c5e9c |
| Dev Branch | multicut-singularvalue |
| Dev Bench | 15007408 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/eduherminio/Clockwork |
| Base Sha | a0ceb385d6919e688b54bff48bfaaa08fe3e3cbf |
| Base Branch | main |
| Base Bench | 17351435 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
multicut-singularvalue vs main
Test | multicut-singularvalue
Elo | 3.91 +- 2.95 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 3.02 (-2.94, 2.94) [0.00, 5.00]
Games | N: 15030 W: 3296 L: 3127 D: 8607
Penta | [69, 1750, 3724, 1887, 85]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|