| Author | Yoshie2000 |
| Creation | 1760008901 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | fe72a093a535e08f78bbba577bd7570221e9af02 |
| Dev Branch | check-ext-lmr-2 |
| Dev Bench | 14786881 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | a0ceb385d6919e688b54bff48bfaaa08fe3e3cbf |
| Base Branch | main |
| Base Bench | 17351435 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
check-ext-lmr-2 vs main
Test | check-ext-lmr-2
Elo | 0.54 +- 7.51 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.17 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2596 W: 591 L: 587 D: 1418
Penta | [23, 310, 633, 304, 28]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|