| Author | Yoshie2000 |
| Creation | 1760011659 |
| Dev Source | https://github.com/Yoshie2000/Clockwork |
| Dev Sha | 277b0cc44f251e0230df9af3f494e3efe0d6a916 |
| Dev Branch | check-ext-lmr |
| Dev Bench | 11595447 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/Yoshie2000/Clockwork |
| Base Sha | a0ceb385d6919e688b54bff48bfaaa08fe3e3cbf |
| Base Branch | main |
| Base Bench | 17351435 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
check-ext-lmr vs main
Test | check-ext-lmr
Elo | 3.35 +- 2.61 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 3.04 (-2.94, 2.94) [0.00, 5.00]
Games | N: 19922 W: 4486 L: 4294 D: 11142
Penta | [119, 2314, 4936, 2440, 152]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|