| Author | Arandomnoob |
| Creation | 1760810398 |
| Dev Source | https://github.com/mcthouacbb/clockwork |
| Dev Sha | b95c81f9e10f345daa890eeb0a0c1683367b99e4 |
| Dev Branch | fix_tuner_memory_usage |
| Dev Bench | 13327251 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/official-clockwork/clockwork |
| Base Sha | 9935c7df5447fd1943c6a5779bc02dbf44b3f50b |
| Base Branch | 9935C7DF5447FD19 |
| Base Bench | 13047024 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
fix_tuner_memory_usage vs 9935c7df5447fd1943c6a577...
Test | fix_tuner_memory_usage
Elo | 1.73 +- 3.27 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.99 (-2.94, 2.94) [-4.50, 0.50]
Games | N: 14450 W: 3402 L: 3330 D: 7718
Penta | [149, 1739, 3408, 1749, 180]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|