| Author | Eduherminio |
| Creation | 1760812048 |
| Dev Source | https://github.com/eduherminio/Clockwork |
| Dev Sha | 6962c2462f79bb7795fd873219f0502c7a8b5575 |
| Dev Branch | bishop-central-blocked-pawns |
| Dev Bench | 12952753 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/eduherminio/Clockwork |
| Base Sha | 2568a6218139dd23ac4c15676491344362af4edb |
| Base Branch | main |
| Base Bench | 13927538 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 3000000 NPS |
bishop-central-blocked-p... vs main
Test | bishop-central-blocked-pawns
Elo | -0.53 +- 2.71 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -3.05 (-2.94, 2.94) [0.00, 5.00]
Games | N: 21584 W: 5117 L: 5150 D: 11317
Penta | [250, 2681, 4980, 2614, 267]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|