tune_rfp_margin, int, 147.0, 40.0, 160.0, 4.0, 0.002
tune_nmp_beta_margin, int, 30.0, 10.0, 60.0, 3.0, 0.002
tune_nmp_beta_diff, int, 400.0, 200.0, 800.0, 38.0, 0.002
tune_probcut_margin, int, 300.0, 100.0, 500.0, 10.0, 0.002
tune_probcut_see, int, 100.0, 0.0, 200.0, 10.0, 0.002
tune_quiesce_see_threshold, int, 0.0, -1000.0, 100.0, 20.0, 0.002
tune_movepicker_see_capthist_divisor, int, 48.0, 16.0, 192.0, 10.0, 0.002
tune_stat_bonus_max, int, 1896.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_bonus_quad, int, 4.0, 2.0, 8.0, 0.5, 0.002
tune_stat_bonus_lin, int, 120.0, 60.0, 240.0, 9.0, 0.002
tune_stat_bonus_sub, int, 120.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_max, int, 1896.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_malus_quad, int, 4.0, 2.0, 8.0, 0.5, 0.002
tune_stat_malus_lin, int, 120.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_sub, int, 120.0, 60.0, 240.0, 9.0, 0.002
tune_asp_window_delta, int, 50.0, 25.0, 100.0, 4.0, 0.002
tune_razor_margin, int, 707.0, 353.0, 1414.0, 53.0, 0.002
tune_ffp_margin_base, int, 500.0, 250.0, 1000.0, 38.0, 0.002
tune_ffp_margin_mult, int, 100.0, 50.0, 200.0, 8.0, 0.002
tune_ffp_hist_div, int, 32.0, 16.0, 64.0, 3.0, 0.002
tune_qhp_threshold, int, -2048.0, -4096.0, -1024.0, 154.0, 0.002
tune_see_pvs_quiet, int, -67.0, -134.0, -33.0, 5.0, 0.002
tune_see_pvs_noisy_quad, int, -22.0, -44.0, -11.0, 2.0, 0.002
tune_see_pvs_hist_mult, int, 20.0, 10.0, 40.0, 2.0, 0.002
tune_sing_beta_margin, int, 5.0, 2.0, 10.0, 1.0, 0.002
tune_dext_margin, int, 40.0, 20.0, 80.0, 3.0, 0.002
tune_dext_hist_div, int, 512.0, 256.0, 1024.0, 39.0, 0.002
tune_triext_margin, int, 120.0, 60.0, 240.0, 9.0, 0.002
tune_triext_hist_div, int, 512.0, 256.0, 1024.0, 39.0, 0.002
tune_lmr_quiet_base, int, 788.0, 394.0, 1576.0, 59.0, 0.002
tune_lmr_quiet_div, int, 208.0, 104.0, 416.0, 16.0, 0.002
tune_lmr_noisy_base, int, 256.0, 128.0, 512.0, 20.0, 0.002
tune_lmr_noisy_div, int, 197.0, 98.0, 394.0, 15.0, 0.002
tune_lmr_pv_node_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_alpha_raise_red, int, 512.0, 256.0, 1024.0, 38.0, 0.002
tune_lmr_not_improving_red, int, 512.0, 256.0, 1024.0, 38.0, 0.002
tune_lmr_in_check_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_cutnode_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_no_tt_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_ttpv_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_tt_capture_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_fail_high_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_quiet_hist_base, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_hist_div, int, 8.0, 4.0, 16.0, 2.0, 0.002
tune_lmr_fut_red_base, int, 500.0, 250.0, 1000.0, 38.0, 0.002
tune_lmr_fut_red_mult, int, 100.0, 50.0, 200.0, 8.0, 0.002
tune_lmr_fut_red, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_max_red, int, 3072.0, 1536.0, 6144.0, 231.0, 0.002
Copy SPSA Inputs