tune_rfp_margin, int, 144.0, 72.0, 288.0, 22.0, 0.002
tune_nmp_beta_margin, int, 30.0, 15.0, 60.0, 5.0, 0.002
tune_nmp_beta_diff, int, 428.0, 214.0, 856.0, 65.0, 0.002
tune_probcut_margin, int, 332.0, 166.0, 664.0, 50.0, 0.002
tune_probcut_see, int, 108.0, 54.0, 216.0, 17.0, 0.002
tune_quiesce_see_threshold, int, 18.0, 9.0, 36.0, 3.0, 0.002
tune_movepicker_see_capthist_divisor, int, 54.0, 27.0, 108.0, 9.0, 0.002
tune_stat_bonus_max, int, 1828.0, 914.0, 3656.0, 275.0, 0.002
tune_stat_bonus_quad, int, 4.0, 2.0, 8.0, 1.0, 0.002
tune_stat_bonus_lin, int, 118.0, 59.0, 236.0, 18.0, 0.002
tune_stat_bonus_sub, int, 123.0, 62.0, 246.0, 19.0, 0.002
tune_stat_malus_max, int, 1627.0, 814.0, 3254.0, 244.0, 0.002
tune_stat_malus_quad, int, 4.0, 2.0, 8.0, 1.0, 0.002
tune_stat_malus_lin, int, 137.0, 69.0, 274.0, 21.0, 0.002
tune_stat_malus_sub, int, 111.0, 56.0, 222.0, 17.0, 0.002
tune_asp_window_delta, int, 32.0, 16.0, 64.0, 5.0, 0.002
tune_razor_margin, int, 681.0, 341.0, 1362.0, 103.0, 0.002
tune_ffp_margin_base, int, 437.0, 219.0, 874.0, 66.0, 0.002
tune_ffp_margin_mult, int, 89.0, 45.0, 178.0, 14.0, 0.002
tune_ffp_hist_div, int, 25.0, 13.0, 50.0, 4.0, 0.002
tune_qhp_threshold, int, -2183.0, -4366.0, -1091.0, 328.0, 0.002
tune_see_pvs_quiet, int, -65.0, -130.0, -32.0, 10.0, 0.002
tune_see_pvs_noisy_quad, int, -20.0, -40.0, -10.0, 3.0, 0.002
tune_see_pvs_hist_mult, int, 16.0, 8.0, 32.0, 3.0, 0.002
tune_sing_beta_margin, int, 5.0, 3.0, 10.0, 1.0, 0.002
tune_dext_margin, int, 40.0, 20.0, 80.0, 6.0, 0.002
tune_dext_hist_div, int, 491.0, 246.0, 982.0, 74.0, 0.002
tune_triext_margin, int, 126.0, 63.0, 252.0, 19.0, 0.002
tune_triext_hist_div, int, 573.0, 287.0, 1146.0, 86.0, 0.002
tune_lmr_quiet_base, int, 638.0, 319.0, 1276.0, 96.0, 0.002
tune_lmr_quiet_div, int, 164.0, 82.0, 328.0, 25.0, 0.002
tune_lmr_noisy_base, int, 258.0, 129.0, 516.0, 39.0, 0.002
tune_lmr_noisy_div, int, 193.0, 97.0, 386.0, 29.0, 0.002
tune_lmr_pv_node_red, int, 1207.0, 604.0, 2414.0, 181.0, 0.002
tune_lmr_alpha_raise_red, int, 514.0, 257.0, 1028.0, 78.0, 0.002
tune_lmr_not_improving_red, int, 520.0, 260.0, 1040.0, 78.0, 0.002
tune_lmr_in_check_red, int, 1021.0, 511.0, 2042.0, 154.0, 0.002
tune_lmr_cutnode_red, int, 1087.0, 544.0, 2174.0, 163.0, 0.002
tune_lmr_no_tt_red, int, 997.0, 499.0, 1994.0, 150.0, 0.002
tune_lmr_ttpv_red, int, 1097.0, 549.0, 2194.0, 165.0, 0.002
tune_lmr_tt_capture_red, int, 968.0, 484.0, 1936.0, 146.0, 0.002
tune_lmr_fail_high_red, int, 980.0, 490.0, 1960.0, 147.0, 0.002
tune_lmr_quiet_hist_base, int, 940.0, 470.0, 1880.0, 141.0, 0.002
tune_lmr_hist_div, int, 12.0, 6.0, 24.0, 2.0, 0.002
tune_lmr_fut_red_base, int, 562.0, 281.0, 1124.0, 85.0, 0.002
tune_lmr_fut_red_mult, int, 99.0, 50.0, 198.0, 15.0, 0.002
tune_lmr_fut_red, int, 864.0, 432.0, 1728.0, 130.0, 0.002
tune_lmr_max_red, int, 2985.0, 1493.0, 5970.0, 448.0, 0.002
Copy SPSA Inputs