tune_rfp_margin, int, 144.0, 40.0, 160.0, 4.0, 0.002
tune_nmp_depth_r, int, 16.0, 8.0, 32.0, 1.0, 0.002
tune_nmp_beta_margin, int, 30.0, 10.0, 60.0, 3.0, 0.002
tune_nmp_beta_diff, int, 428.0, 200.0, 800.0, 38.0, 0.002
tune_nmp_improving_r, int, 64.0, 32.0, 128.0, 5.0, 0.002
tune_probcut_margin, int, 332.0, 166.0, 664.0, 25.0, 0.002
tune_probcut_see, int, 108.0, 54.0, 200.0, 10.0, 0.002
tune_quiesce_see_threshold, int, 18.0, -1000.0, 200.0, 20.0, 0.002
tune_movepicker_see_capthist_divisor, int, 54.0, 16.0, 192.0, 10.0, 0.002
tune_see_pawn_val, int, 100.0, 50.0, 200.0, 8.0, 0.002
tune_see_knight_val, int, 300.0, 150.0, 600.0, 23.0, 0.002
tune_see_bishop_val, int, 300.0, 150.0, 600.0, 23.0, 0.002
tune_see_rook_val, int, 500.0, 250.0, 1000.0, 38.0, 0.002
tune_see_queen_val, int, 900.0, 450.0, 1800.0, 68.0, 0.002
tune_stat_bonus_max, int, 1828.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_bonus_quad, int, 4.0, 2.0, 8.0, 0.5, 0.002
tune_stat_bonus_lin, int, 118.0, 60.0, 240.0, 9.0, 0.002
tune_stat_bonus_sub, int, 123.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_max, int, 1627.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_malus_quad, int, 4.0, 2.0, 8.0, 0.5, 0.002
tune_stat_malus_lin, int, 137.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_sub, int, 111.0, 60.0, 240.0, 9.0, 0.002
tune_asp_window_delta, int, 32.0, 25.0, 100.0, 4.0, 0.002
tune_razor_margin, int, 681.0, 353.0, 1414.0, 53.0, 0.002
tune_ffp_margin_base, int, 437.0, 250.0, 1000.0, 38.0, 0.002
tune_ffp_margin_mult, int, 89.0, 50.0, 200.0, 8.0, 0.002
tune_ffp_hist_div, int, 25.0, 16.0, 64.0, 3.0, 0.002
tune_qhp_threshold, int, -2183.0, -4096.0, -1024.0, 154.0, 0.002
tune_see_pvs_quiet, int, -65.0, -134.0, -33.0, 5.0, 0.002
tune_see_pvs_noisy_quad, int, -20.0, -44.0, -11.0, 2.0, 0.002
tune_see_pvs_hist_mult, int, 16.0, 10.0, 40.0, 2.0, 0.002
tune_sing_beta_margin, int, 320.0, 160.0, 640.0, 19.0, 0.002
tune_dext_margin, int, 40.0, 20.0, 80.0, 3.0, 0.002
tune_dext_hist_div, int, 491.0, 256.0, 1024.0, 39.0, 0.002
tune_triext_margin, int, 126.0, 60.0, 240.0, 9.0, 0.002
tune_triext_hist_div, int, 573.0, 256.0, 1024.0, 39.0, 0.002
tune_lmr_quiet_base, int, 638.0, 394.0, 1576.0, 59.0, 0.002
tune_lmr_quiet_div, int, 164.0, 104.0, 416.0, 16.0, 0.002
tune_lmr_noisy_base, int, 258.0, 128.0, 512.0, 20.0, 0.002
tune_lmr_noisy_div, int, 193.0, 98.0, 394.0, 15.0, 0.002
tune_lmr_pv_node_red, int, 1207.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_alpha_raise_red, int, 514.0, 256.0, 1024.0, 38.0, 0.002
tune_lmr_not_improving_red, int, 520.0, 256.0, 1024.0, 38.0, 0.002
tune_lmr_in_check_red, int, 1021.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_cutnode_red, int, 1087.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_no_tt_red, int, 997.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_ttpv_red, int, 1097.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_tt_capture_red, int, 968.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_fail_high_red, int, 980.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_quiet_hist_base, int, 940.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_hist_div, int, 12.0, 4.0, 16.0, 2.0, 0.002
tune_lmr_fut_red_base, int, 562.0, 250.0, 1000.0, 38.0, 0.002
tune_lmr_fut_red_mult, int, 99.0, 50.0, 200.0, 8.0, 0.002
tune_lmr_fut_red, int, 864.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_max_red, int, 2985.0, 1536.0, 6144.0, 231.0, 0.002
tune_time_hard_limit, int, 256.0, 128.0, 512.0, 19.0, 0.002
tune_time_soft_limit, int, 51.0, 25.0, 100.0, 3.0, 0.002
tune_time_soft_increment, int, 512.0, 256.0, 1024.0, 38.0, 0.002
tune_nodetm_min_factor, int, 512.0, 256.0, 1024.0, 38.0, 0.002
tune_nodetm_avg_factor, int, 2048.0, 1024.0, 4096.0, 153.0, 0.002
tune_nodetm_frac_factor, int, 1895.0, 948.0, 3792.0, 142.0, 0.002
tune_d1plexity_base, int, 788.0, 394.0, 1576.0, 59.0, 0.002
tune_d1plexity_max_complexity, int, 200.0, 100.0, 400.0, 15.0, 0.002
tune_d1plexity_divisor, int, 386.0, 193.0, 772.0, 29.0, 0.002
Copy SPSA Inputs