tune_rfp_margin, int, 4655.0, 2160.0, 8640.0, 324.0, 0.002
tune_rfp_improving, int, 3.0, 0.0, 4320.0, 216.0, 0.002
tune_rfp_correction_weight, int, 9.0, 0.0, 128.0, 8.0, 0.002
tune_nmp_base_r, int, 210.0, 96.0, 384.0, 14.0, 0.002
tune_nmp_depth_r, int, 15.0, 8.0, 32.0, 1.0, 0.002
tune_nmp_beta_margin_base, int, 222.0, 125.0, 500.0, 19.0, 0.002
tune_nmp_beta_depth_margin, int, 23.0, 1.0, 30.0, 3.0, 0.002
tune_nmp_beta_diff, int, 429.0, 200.0, 800.0, 38.0, 0.002
tune_nmp_beta_improving, int, 0.0, 0.0, 160.0, 8.0, 0.002
tune_nmp_improving_r, int, 65.0, 32.0, 128.0, 5.0, 0.002
tune_probcut_margin, int, 365.0, 169.0, 678.0, 25.0, 0.002
tune_probcut_see, int, 107.0, 57.0, 228.0, 8.0, 0.002
tune_quiesce_see_threshold, int, 3.0, -200.0, 200.0, 16.0, 0.002
tune_movepicker_see_capthist_divisor, int, 44.0, 16.0, 128.0, 6.0, 0.002
tune_see_pawn_val, int, 93.0, 86.0, 120.0, 3.0, 0.002
tune_see_knight_val, int, 314.0, 290.0, 334.0, 4.0, 0.002
tune_see_bishop_val, int, 305.0, 290.0, 334.0, 4.0, 0.002
tune_see_rook_val, int, 563.0, 500.0, 640.0, 6.0, 0.002
tune_see_queen_val, int, 946.0, 900.0, 1100.0, 8.0, 0.002
tune_stat_bonus_max, int, 1767.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_bonus_quad, int, 5.0, 2.0, 8.0, 0.5, 0.002
tune_stat_bonus_lin, int, 99.0, 60.0, 240.0, 9.0, 0.002
tune_stat_bonus_sub, int, 139.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_max, int, 1125.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_malus_quad, int, 3.0, 2.0, 8.0, 0.5, 0.002
tune_stat_malus_lin, int, 131.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_sub, int, 107.0, 60.0, 240.0, 9.0, 0.002
tune_asp_window_delta, int, 28.0, 12.0, 50.0, 3.0, 0.002
tune_razor_margin, int, 712.0, 353.0, 1414.0, 53.0, 0.002
tune_lmp_hh_div, int, 7601.0, 4096.0, 16384.0, 512.0, 0.002
tune_ffp_margin_base, int, 402070.0, 219648.0, 878592.0, 32947.0, 0.002
tune_ffp_margin_depth, int, 88859.0, 48640.0, 194560.0, 7296.0, 0.002
tune_ffp_margin_improving, int, 9013.0, 0.0, 204800.0, 10240.0, 0.002
tune_ffp_margin_hist, int, 45.0, 25.0, 100.0, 4.0, 0.002
tune_qhp_threshold, int, -2292.0, -4096.0, -1024.0, 154.0, 0.002
tune_see_pvs_quiet_lin, int, -64.0, -118.0, -29.0, 5.0, 0.002
tune_see_pvs_noisy_quad, int, -14.0, -33.0, -1.0, 2.0, 0.002
tune_see_pvs_quiet_hist, int, 15.0, 8.0, 34.0, 2.0, 0.002
tune_see_pvs_noisy_hist, int, 15.0, 8.0, 34.0, 2.0, 0.002
tune_sing_beta_exact_margin, int, 237.0, 126.0, 504.0, 19.0, 0.002
tune_sing_beta_margin, int, 230.0, 126.0, 504.0, 19.0, 0.002
tune_dext_margin, int, 40.0, 19.0, 76.0, 2.0, 0.002
tune_dext_hist_div, int, 454.0, 249.0, 996.0, 39.0, 0.002
tune_triext_margin, int, 112.0, 60.0, 240.0, 9.0, 0.002
tune_triext_hist_div, int, 570.0, 267.0, 1068.0, 39.0, 0.002
tune_lmr_quiet_base, int, 672.0, 307.0, 1228.0, 46.0, 0.002
tune_lmr_quiet_div, int, 158.0, 86.0, 346.0, 12.0, 0.002
tune_lmr_noisy_base, int, 222.0, 120.0, 482.0, 18.0, 0.002
tune_lmr_noisy_div, int, 239.0, 113.0, 452.0, 16.0, 0.002
tune_lmr_pv_node_red, int, 1263.0, 663.0, 2652.0, 77.0, 0.002
tune_lmr_alpha_raise_red, int, 482.0, 259.0, 1036.0, 38.0, 0.002
tune_lmr_not_improving_red, int, 505.0, 272.0, 1088.0, 38.0, 0.002
tune_lmr_in_check_red, int, 1119.0, 520.0, 2080.0, 77.0, 0.002
tune_lmr_corrplexity, int, 1.0, 0.0, 1024.0, 52.0, 0.002
tune_lmr_cutnode_red, int, 1179.0, 629.0, 2516.0, 77.0, 0.002
tune_lmr_exact_bound, int, 79.0, -1024.0, 1024.0, 77.0, 0.002
tune_lmr_no_tt_red, int, 841.0, 459.0, 1838.0, 68.0, 0.002
tune_lmr_ttpv_red, int, 901.0, 488.0, 1952.0, 73.0, 0.002
tune_lmr_tt_capture_red, int, 1113.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_ttpv_fail_low, int, 1094.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_fail_high_red, int, 1014.0, 471.0, 1884.0, 70.0, 0.002
tune_lmr_fail_high_all, int, 409.0, 192.0, 768.0, 28.0, 0.002
tune_lmr_quiet_hist_base, int, 952.0, 439.0, 1758.0, 65.0, 0.002
tune_lmr_hist_div, int, 85.0, 39.0, 158.0, 5.0, 0.002
tune_lmr_fut_red_base, int, 566.0, 265.0, 1060.0, 39.0, 0.002
tune_lmr_fut_red_mult, int, 116.0, 50.0, 200.0, 8.0, 0.002
tune_lmr_fut_red, int, 683.0, 317.0, 1268.0, 47.0, 0.002
tune_do_deeper_margin, int, 89.0, 74.0, 135.0, 5.0, 0.002
tune_time_hard_limit, int, 300.0, 143.0, 572.0, 15.0, 0.002
tune_time_soft_limit, int, 53.0, 25.0, 100.0, 3.0, 0.002
tune_time_soft_increment, int, 532.0, 283.0, 1132.0, 30.0, 0.002
tune_nodetm_min_factor, int, 373.0, 200.0, 800.0, 30.0, 0.002
tune_nodetm_avg_factor, int, 2512.0, 1190.0, 4760.0, 128.0, 0.002
tune_nodetm_frac_factor, int, 2357.0, 1098.0, 4394.0, 128.0, 0.002
tune_d1plexity_base, int, 1052.0, 489.0, 1956.0, 64.0, 0.002
tune_d1plexity_max_complexity, int, 238.0, 111.0, 446.0, 16.0, 0.002
tune_d1plexity_divisor, int, 372.0, 205.0, 820.0, 30.0, 0.002
tune_CONTHIST_WEIGHT_1, int, 928.0, 512.0, 2048.0, 77.0, 0.002
tune_CONTHIST_WEIGHT_2, int, 1096.0, 512.0, 2048.0, 77.0, 0.002
tune_CONTHIST_WEIGHT_4, int, 1096.0, 512.0, 2048.0, 77.0, 0.002
tune_CONTHIST_WEIGHT_6, int, 954.0, 512.0, 2048.0, 77.0, 0.002
tune_CONTHIST_STATS, int, 1908.0, 1024.0, 4192.0, 154.0, 0.002
tune_CONTHIST_UPDATE_1, int, 1113.0, 512.0, 2048.0, 77.0, 0.002
tune_CONTHIST_UPDATE_2, int, 954.0, 512.0, 2048.0, 77.0, 0.002
tune_CONTHIST_UPDATE_4, int, 1096.0, 512.0, 2048.0, 77.0, 0.002
tune_CONTHIST_UPDATE_6, int, 928.0, 512.0, 2048.0, 77.0, 0.002
Copy SPSA Inputs