tune_rfp_margin, int, 135.0, 40.0, 160.0, 4.0, 0.002
tune_nmp_depth_r, int, 16.0, 8.0, 32.0, 1.0, 0.002
tune_nmp_beta_margin, int, 33.0, 10.0, 60.0, 3.0, 0.002
tune_nmp_beta_diff, int, 390.0, 200.0, 800.0, 38.0, 0.002
tune_nmp_improving_r, int, 61.0, 32.0, 128.0, 5.0, 0.002
tune_probcut_margin, int, 339.0, 166.0, 664.0, 25.0, 0.002
tune_probcut_see, int, 114.0, 54.0, 200.0, 10.0, 0.002
tune_quiesce_see_threshold, int, 18.0, -200.0, 200.0, 18.0, 0.002
tune_movepicker_see_capthist_divisor, int, 51.0, 16.0, 102.0, 6.0, 0.002
tune_see_pawn_val, int, 96.0, 80.0, 120.0, 6.0, 0.002
tune_see_knight_val, int, 310.0, 240.0, 360.0, 18.0, 0.002
tune_see_bishop_val, int, 278.0, 240.0, 360.0, 18.0, 0.002
tune_see_rook_val, int, 570.0, 490.0, 620.0, 30.0, 0.002
tune_see_queen_val, int, 939.0, 890.0, 1350.0, 54.0, 0.002
tune_stat_bonus_max, int, 1882.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_bonus_quad, int, 4.0, 2.0, 8.0, 0.5, 0.002
tune_stat_bonus_lin, int, 91.0, 60.0, 240.0, 9.0, 0.002
tune_stat_bonus_sub, int, 149.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_max, int, 996.0, 948.0, 3792.0, 142.0, 0.002
tune_stat_malus_quad, int, 3.0, 2.0, 8.0, 0.5, 0.002
tune_stat_malus_lin, int, 122.0, 60.0, 240.0, 9.0, 0.002
tune_stat_malus_sub, int, 118.0, 60.0, 240.0, 9.0, 0.002
tune_asp_window_delta, int, 25.0, 12.0, 50.0, 3.0, 0.002
tune_razor_margin, int, 657.0, 353.0, 1414.0, 53.0, 0.002
tune_ffp_margin_base, int, 429.0, 250.0, 1000.0, 38.0, 0.002
tune_ffp_margin_mult, int, 95.0, 50.0, 200.0, 8.0, 0.002
tune_ffp_hist_div, int, 21.0, 12.0, 48.0, 3.0, 0.002
tune_qhp_threshold, int, -2133.0, -4096.0, -1024.0, 154.0, 0.002
tune_see_pvs_quiet, int, -59.0, -134.0, -33.0, 5.0, 0.002
tune_see_pvs_noisy_quad, int, -11.0, -33.0, -1.0, 2.0, 0.002
tune_see_pvs_hist_mult, int, 17.0, 10.0, 40.0, 2.0, 0.002
tune_sing_beta_margin, int, 252.0, 160.0, 640.0, 19.0, 0.002
tune_dext_margin, int, 38.0, 20.0, 80.0, 3.0, 0.002
tune_dext_hist_div, int, 498.0, 256.0, 1024.0, 39.0, 0.002
tune_triext_margin, int, 120.0, 60.0, 240.0, 9.0, 0.002
tune_triext_hist_div, int, 534.0, 256.0, 1024.0, 39.0, 0.002
tune_lmr_quiet_base, int, 614.0, 480.0, 840.0, 32.0, 0.002
tune_lmr_quiet_div, int, 173.0, 96.0, 296.0, 14.0, 0.002
tune_lmr_noisy_base, int, 241.0, 160.0, 320.0, 16.0, 0.002
tune_lmr_noisy_div, int, 226.0, 98.0, 394.0, 14.0, 0.002
tune_lmr_pv_node_red, int, 1326.0, 1024.0, 2048.0, 53.0, 0.002
tune_lmr_alpha_raise_red, int, 518.0, 256.0, 1024.0, 32.0, 0.002
tune_lmr_not_improving_red, int, 544.0, 256.0, 1024.0, 32.0, 0.002
tune_lmr_in_check_red, int, 1040.0, 512.0, 2048.0, 64.0, 0.002
tune_lmr_cutnode_red, int, 1258.0, 512.0, 2048.0, 64.0, 0.002
tune_lmr_no_tt_red, int, 919.0, 512.0, 2048.0, 64.0, 0.002
tune_lmr_ttpv_red, int, 976.0, 512.0, 2048.0, 64.0, 0.002
tune_lmr_tt_capture_red, int, 1024.0, 512.0, 2048.0, 64.0, 0.002
tune_lmr_ttpv_fail_low, int, 1024.0, 512.0, 2048.0, 77.0, 0.002
tune_lmr_fail_high_red, int, 942.0, 512.0, 2048.0, 64.0, 0.002
tune_lmr_quiet_hist_base, int, 879.0, 512.0, 2048.0, 64.0, 0.002
tune_lmr_hist_div, int, 13.0, 4.0, 32.0, 3.0, 0.002
tune_lmr_fut_red_base, int, 530.0, 250.0, 1000.0, 38.0, 0.002
tune_lmr_fut_red_mult, int, 107.0, 50.0, 200.0, 8.0, 0.002
tune_lmr_fut_red, int, 634.0, 256.0, 1536.0, 53.0, 0.002
tune_lmr_max_red, int, 3211.0, 1536.0, 6144.0, 231.0, 0.002
tune_time_hard_limit, int, 286.0, 128.0, 512.0, 19.0, 0.002
tune_time_soft_limit, int, 50.0, 25.0, 100.0, 3.0, 0.002
tune_time_soft_increment, int, 566.0, 256.0, 1024.0, 38.0, 0.002
tune_nodetm_min_factor, int, 400.0, 256.0, 1024.0, 38.0, 0.002
tune_nodetm_avg_factor, int, 2380.0, 1024.0, 4096.0, 153.0, 0.002
tune_nodetm_frac_factor, int, 2197.0, 948.0, 3792.0, 142.0, 0.002
tune_d1plexity_base, int, 978.0, 394.0, 1576.0, 59.0, 0.002
tune_d1plexity_max_complexity, int, 223.0, 100.0, 400.0, 15.0, 0.002
tune_d1plexity_divisor, int, 410.0, 193.0, 772.0, 29.0, 0.002
Copy SPSA Inputs