Finished
GiovioClockworkevaltautologyxddiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-3.00, 0.00]
Games: 19648 W: 4930 L: 4792 D: 9926
Ptnml(0-2): 97, 2360, 4789, 2464, 114
GiovioClockworkevaltautologyxddiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [-3.00, 0.00]
Games: 25352 W: 6778 L: 6638 D: 11936
Ptnml(0-2): 383, 2961, 5797, 3203, 332
GiovioClockworkevaldatadiff5.0+0.05LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 44262 W: 12205 L: 11897 D: 20160
Ptnml(0-2): 573, 4833, 11052, 5059, 614
GiovioClockworknmpdepthdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 37646 W: 10060 L: 9757 D: 17829
Ptnml(0-2): 538, 4434, 8592, 4705, 554
GiovioClockworkhangingagaindiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 25832 W: 6592 L: 6349 D: 12891
Ptnml(0-2): 150, 2970, 6427, 3225, 144
GiovioClockworkhangingagaindiff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 36524 W: 9876 L: 9577 D: 17071
Ptnml(0-2): 502, 4280, 8387, 4603, 490
GiovioClockworkkingthreatsdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4878 W: 1337 L: 1139 D: 2402
Ptnml(0-2): 29, 498, 1199, 672, 41
GiovioClockworkkingthreatsdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 22150 W: 6097 L: 5829 D: 10224
Ptnml(0-2): 348, 2566, 5001, 2790, 370
GiovioClockworklatentinvasionsdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 48688 W: 13062 L: 12731 D: 22895
Ptnml(0-2): 667, 5791, 11104, 6108, 674
GiovioClockworkthreatsreworkdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 19234 W: 4908 L: 4680 D: 9646
Ptnml(0-2): 110, 2217, 4732, 2451, 107
GiovioClockworkthreatsreworkdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 59878 W: 16033 L: 15674 D: 28171
Ptnml(0-2): 832, 7149, 13669, 7406, 883
GiovioClockworkhistorylmpdiff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 40154 W: 10802 L: 10492 D: 18860
Ptnml(0-2): 548, 4787, 9105, 5081, 556
GiovioClockworkzobrist_speedupdiff4.0+0.04LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 21746 W: 6168 L: 5905 D: 9673
Ptnml(0-2): 362, 2351, 5207, 2568, 385
GiovioClockworkoppbishdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 14020 W: 3460 L: 3245 D: 7315
Ptnml(0-2): 63, 1614, 3461, 1789, 83
GiovioClockworkoppbishdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 20426 W: 5437 L: 5180 D: 9809
Ptnml(0-2): 286, 2350, 4687, 2601, 289
GiovioClockworknopawnendgamescalingdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 22478 W: 5878 L: 5640 D: 10960
Ptnml(0-2): 141, 2598, 5552, 2778, 170
GiovioClockworknopawnendgamescalingdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 27256 W: 7653 L: 7369 D: 12234
Ptnml(0-2): 409, 3270, 6101, 3324, 524
GiovioClockworksafe_checks_thirddiff8.0+0.08LLR: 2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 74368 W: 20260 L: 19857 D: 34251
Ptnml(0-2): 1156, 8862, 16834, 9087, 1245
GiovioClockworknmpdepth4diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 86548 W: 22890 L: 22465 D: 41193
Ptnml(0-2): 1144, 10371, 19892, 10650, 1217
GiovioClockworkv5noreplacediff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 16122 W: 4134 L: 3912 D: 8076
Ptnml(0-2): 92, 1834, 4017, 1996, 122
GiovioClockworkv5noreplacediff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 70180 W: 18916 L: 18527 D: 32737
Ptnml(0-2): 994, 8473, 15850, 8696, 1077
GiovioClockworkmaindiffN=25000Generated 4000034/4000000 Games
Elo: -0.17 +- 0.28 (95%) [N=4000000]
Games: 4000034 W: 1333318 L: 1335299 D: 1331417
GiovioClockworkfixreflectivediff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-3.00, 0.00]
Games: 13084 W: 3511 L: 3339 D: 6234
Ptnml(0-2): 179, 1540, 2947, 1682, 194
GiovioClockworkkstempoplsdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 55458 W: 14978 L: 14624 D: 25856
Ptnml(0-2): 832, 6641, 12450, 6953, 853
GiovioClockworknontunable_scalefactordiff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 5600 W: 1495 L: 1300 D: 2805
Ptnml(0-2): 16, 598, 1406, 735, 45