Finished
EduherClockworkfiltering-nophasesampling-lynx-v5diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4530 W: 1137 L: 1341 D: 2052
Ptnml(0-2): 102, 631, 970, 493, 69
GiovioClockworkattcntdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 64964 W: 17182 L: 17219 D: 30563
Ptnml(0-2): 932, 7868, 14872, 7925, 885
GiovioClockworkmobinkstake2diff8.0+0.08LLR: -3.02 (-2.94, 2.94) [0.00, 3.00]
Games: 6282 W: 1675 L: 1879 D: 2728
Ptnml(0-2): 125, 873, 1328, 711, 104
SwedisClockworkmonty_relabel2diff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 22234 W: 6000 L: 5739 D: 10495
Ptnml(0-2): 277, 2573, 5211, 2724, 332
EduherClockworkfiltering-lynx-nocwsampling-v5diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3774 W: 973 L: 1173 D: 1628
Ptnml(0-2): 74, 543, 822, 405, 43
GiovioClockworkstmhangdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 72404 W: 19232 L: 18848 D: 34324
Ptnml(0-2): 891, 8623, 16824, 8939, 925
GiovioClockworknobackmobdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 57100 W: 15079 L: 15135 D: 26886
Ptnml(0-2): 772, 6950, 13152, 6914, 762
GiovioClockworkstmthreats1diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 38752 W: 9694 L: 9423 D: 19635
Ptnml(0-2): 181, 4591, 9592, 4800, 212
GiovioClockworkstmthreats1diff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 62160 W: 16556 L: 16194 D: 29410
Ptnml(0-2): 837, 7313, 14400, 7711, 819
SwedisClockworkmonty_relabeldiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 68166 W: 18304 L: 17924 D: 31938
Ptnml(0-2): 854, 8227, 15663, 8363, 976
EduherClockworkfiltering-lynx-v5diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 16750 W: 4399 L: 4563 D: 7788
Ptnml(0-2): 268, 2094, 3791, 1978, 244
CiekceClockworktbdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3366 W: 896 L: 720 D: 1750
Ptnml(0-2): 12, 263, 961, 431, 16
CiekceClockworktbdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 4226 W: 1217 L: 1015 D: 1994
Ptnml(0-2): 32, 404, 1063, 558, 56
GiovioClockworkarmagaeddonhcediff8.0+0.08LLR: -1.77 (-2.94, 2.94) [0.00, 3.00]
Games: 24690 W: 6433 L: 6491 D: 11766
Ptnml(0-2): 317, 3064, 5629, 3030, 305
GiovioClockworkfixreversiblediff8.0+0.08LLR: 3.00 (-2.94, 2.94) [-3.00, 0.00]
Games: 56760 W: 14923 L: 14867 D: 26970
Ptnml(0-2): 593, 6120, 14874, 6224, 569
GiovioClockworkdfrcv3diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-3.00, 0.00]
Games: 68300 W: 17013 L: 16988 D: 34299
Ptnml(0-2): 381, 8082, 17169, 8167, 351
EduherClockworkfiltering-base-v5diff8.0+0.08Elo: -6.42 +- 4.13 (95%) [N=10000]
Games: 10020 W: 2665 L: 2850 D: 4505
Ptnml(0-2): 175, 1271, 2270, 1152, 142
GiovioClockworkmaindiff40.0+0.40Elo: 4.94 +- 10.39 (95%) [N=40000]
Games: 1126 W: 265 L: 249 D: 612
Ptnml(0-2): 5, 115, 311, 123, 9
GiovioClockworkmoreoutpostsdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 114240 W: 30119 L: 30029 D: 54092
Ptnml(0-2): 1513, 13941, 26131, 14013, 1522
GiovioClockworkramevaldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 12226 W: 3093 L: 3264 D: 5869
Ptnml(0-2): 177, 1554, 2785, 1457, 140
GiovioClockworkdfrcv3diff8.0+0.08LLR: 11.42 (-2.94, 2.94) [-3.00, 0.00]
Games: 145068 W: 38574 L: 38164 D: 68330
Ptnml(0-2): 1849, 17486, 33521, 17762, 1916
GiovioClockworkdfrcv3 *diff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 9470 W: 2108 L: 1886 D: 5476
Ptnml(0-2): 93, 1052, 2266, 1188, 136
GiovioClockworkdfrcv3 *diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 6946 W: 1935 L: 1682 D: 3329
Ptnml(0-2): 176, 738, 1429, 917, 213
GiovioClockworkmain *diffN=25000Generated 4000086/4000000 Games
Elo: 0.15 +- 0.28 (95%) [N=4000000]
Games: 4000086 W: 1346049 L: 1344342 D: 1309695
GiovioClockworkbcediff8.0+0.08LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 1160 W: 211 L: 439 D: 510
Ptnml(0-2): 50, 225, 212, 89, 4