Finished
YoshieClockworkcapthist-lmrdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 34888 W: 9897 L: 9868 D: 15123
Ptnml(0-2): 923, 4164, 7214, 4247, 896
YoshieClockworkcapthist-pruningdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 3570 W: 946 L: 1069 D: 1555
Ptnml(0-2): 108, 479, 711, 402, 85
ArandoClockworkcapthist_see_modiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 10966 W: 3078 L: 3166 D: 4722
Ptnml(0-2): 291, 1382, 2231, 1282, 297
SwedisClockworkcapthist_threatsdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 14154 W: 3948 L: 4020 D: 6186
Ptnml(0-2): 375, 1712, 2966, 1658, 366
YoshieClockworkno-lmr-capt-limitdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 61888 W: 17594 L: 17436 D: 26858
Ptnml(0-2): 1604, 7315, 12919, 7531, 1575
CosmoClockworknonpawn-corrhistdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1180 W: 398 L: 253 D: 529
Ptnml(0-2): 14, 108, 244, 167, 57
GiovioClockworkmaindiff40.0+0.40Elo: 253.95 +- 14.50 (95%) [N=2000]
Games: 2006 W: 1352 L: 101 D: 553
Ptnml(0-2): 2, 22, 151, 379, 449
GiovioClockworkmaindiff8.0+0.08Elo: 259.97 +- 10.99 (95%) [N=4000]
Games: 4012 W: 2783 L: 239 D: 990
Ptnml(0-2): 12, 58, 276, 694, 966
ArandoClockworkcapthistdiff8.0+0.08LLR: 3.13 (-2.94, 2.94) [0.00, 5.00]
Games: 31064 W: 8982 L: 8681 D: 13401
Ptnml(0-2): 828, 3685, 6285, 3826, 908
YoshieClockworklmr-capt-formuladiff8.0+0.08LLR: -3.04 (-2.94, 2.94) [0.00, 5.00]
Games: 9696 W: 2741 L: 2836 D: 4119
Ptnml(0-2): 260, 1209, 1993, 1138, 248
GiovioClockworkmaindiff8.0+0.08Elo: 248.30 +- 15.27 (95%) [N=2000]
Games: 2016 W: 1417 L: 180 D: 419
Ptnml(0-2): 5, 26, 179, 323, 475
GiovioClockworkdatadifftestdiff8.0+0.08LLR: -0.24 (-2.94, 2.94) [0.00, 5.00]
Games: 17282 W: 5614 L: 5534 D: 6134
Ptnml(0-2): 663, 1980, 3353, 1904, 741
YoshieClockworkqs-tt-cutoffsdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 4780 W: 1445 L: 1284 D: 2051
Ptnml(0-2): 110, 538, 952, 661, 129
GiovioClockworkrazoraggro2diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 21466 W: 6084 L: 6118 D: 9264
Ptnml(0-2): 535, 2695, 4327, 2621, 555
GiovioClockworkaggrorfp2diff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 7578 W: 2245 L: 2066 D: 3267
Ptnml(0-2): 174, 894, 1524, 973, 224
YoshieClockworkless-lmr-pvdiff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 4292 W: 1337 L: 1178 D: 1777
Ptnml(0-2): 91, 467, 913, 542, 133
ArandoClockworkfix_pawn_corrhistdiff8.0+0.08LLR: -2.21 (-2.94, 2.94) [0.00, 5.00]
Games: 21334 W: 6111 L: 6111 D: 9112
Ptnml(0-2): 575, 2552, 4422, 2534, 584
GiovioClockworkrookopenfilediff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 6314 W: 1781 L: 1890 D: 2643
Ptnml(0-2): 187, 787, 1279, 756, 148
CosmoClockworkpawn-corrhistdiff8.0+0.08LLR: 3.14 (-2.94, 2.94) [0.00, 5.00]
Games: 1864 W: 617 L: 459 D: 788
Ptnml(0-2): 33, 186, 375, 266, 72
GiovioClockworkdata_v2diff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 1370 W: 539 L: 372 D: 459
Ptnml(0-2): 43, 101, 274, 180, 87
ArandoClockworkfp2diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 28530 W: 8686 L: 8687 D: 11157
Ptnml(0-2): 919, 3312, 5821, 3277, 936
GiovioClockworkmaindiffN=65536Generated 501498/500000 Games
Elo: 0.29 +- 0.79 (95%) [N=500000]
Games: 501498 W: 170179 L: 169756 D: 161563
GiovioClockworkdoubledpawnsdiff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 5612 W: 1813 L: 1634 D: 2165
Ptnml(0-2): 164, 623, 1113, 682, 224
ArandoClockworklmp_breakdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-4.50, 0.50]
Games: 1958 W: 656 L: 522 D: 780
Ptnml(0-2): 47, 179, 421, 257, 75
ArandoClockworknmp_depth_reddiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 1376 W: 485 L: 336 D: 555
Ptnml(0-2): 22, 127, 282, 194, 63