Finished
GiovioClockworknmpaggrodiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6282 W: 2225 L: 2039 D: 2018
Ptnml(0-2): 243, 611, 1303, 685, 299
GiovioClockworkaggrorfpdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 17062 W: 5892 L: 5957 D: 5213
Ptnml(0-2): 769, 1822, 3421, 1743, 776
GiovioClockworkmoreaggrodiff8.0+0.08LLR: 0.54 (-2.94, 2.94) [0.00, 5.00]
Games: 2402 W: 863 L: 821 D: 718
Ptnml(0-2): 110, 238, 467, 272, 114
LilyClockworknmp-kpdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 13804 W: 3198 L: 3040 D: 7566
Ptnml(0-2): 103, 1366, 3794, 1548, 91
VastClockworknmp-kpdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 35732 W: 12543 L: 12506 D: 10683
Ptnml(0-2): 1697, 3600, 7167, 3773, 1629
GiovioClockworkpsqttrainingdiff8.0+0.08LLR: 3.08 (-2.94, 2.94) [0.00, 5.00]
Games: 400 W: 297 L: 58 D: 45
Ptnml(0-2): 1, 4, 55, 35, 105
GiovioClockworknewAutogradImpldiffN=65536Generated 500292/500000 Games
Elo: -0.15 +- 0.81 (95%) [N=500000]
Games: 500292 W: 177618 L: 177833 D: 144841
GiovioClockworknewAutogradImpldiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 5664 W: 2281 L: 2072 D: 1311
Ptnml(0-2): 338, 484, 1069, 513, 428
GiovioClockworknewAutogradImpldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 5954 W: 2206 L: 2342 D: 1406
Ptnml(0-2): 416, 547, 1134, 517, 363
SwedisClockworkmore_aggro_nonpv_lmrdiff8.0+0.08LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 20116 W: 6495 L: 6544 D: 7077
Ptnml(0-2): 848, 2306, 3805, 2245, 854
SwedisClockworknoisy_lmrdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 15332 W: 5108 L: 4869 D: 5355
Ptnml(0-2): 621, 1712, 2838, 1797, 698
SwedisClockworkqs_movecount_pruningdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 8168 W: 2586 L: 2698 D: 2884
Ptnml(0-2): 357, 975, 1487, 953, 312
SwedisClockworkqs_movecount_pruningdiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 8926 W: 2844 L: 2953 D: 3129
Ptnml(0-2): 385, 1057, 1672, 980, 369
ErenClockworkkiller-move-lmrdiff8.0+0.08LLR: -3.04 (-2.94, 2.94) [0.00, 5.00]
Games: 8066 W: 2577 L: 2693 D: 2796
Ptnml(0-2): 360, 940, 1536, 850, 347
ErenClockworkquiet-history-lmr-2diff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 62004 W: 20208 L: 20029 D: 21767
Ptnml(0-2): 2654, 6896, 11799, 6923, 2730
GiovioClockworkusesoftnodesdiffN=65536Generated 200104/200000 Games
Elo: 0.68 +- 1.28 (95%) [N=200000]
Games: 200104 W: 70958 L: 70567 D: 58579
GiovioClockworkusesoftnodesdiffN=16384Generated 1176/1000 Games
Elo: 0.59 +- 17.17 (95%) [N=1000]
Games: 1176 W: 439 L: 437 D: 300
LilyClockworkaspdiff8.0+0.08LLR: -3.12 (-2.94, 2.94) [0.00, 5.00]
Games: 1372 W: 375 L: 534 D: 463
Ptnml(0-2): 83, 185, 269, 106, 43
GiovioClockworkthreadpool-barrierdiff8.0+0.08 *Elo: 171.48 +- 6.42 (95%) [N=8000]
Games: 8006 W: 4625 L: 966 D: 2415
Ptnml(0-2): 31, 256, 982, 1491, 1243
GiovioClockworkthreadpool-barrierdiff8.0+0.08 *Elo: 80.16 +- 5.88 (95%) [N=8000]
Games: 8010 W: 3574 L: 1758 D: 2678
Ptnml(0-2): 132, 542, 1409, 1222, 700
LilyClockworkthreadpool-barrierdiff8.0+0.08 *Elo: 139.03 +- 6.19 (95%) [N=8000]
Games: 8006 W: 4241 L: 1198 D: 2567
Ptnml(0-2): 66, 331, 1117, 1472, 1017
LilyClockworkthreadpool-barrierdiff8.0+0.08 *Elo: 73.30 +- 5.90 (95%) [N=8000]
Games: 8004 W: 3480 L: 1816 D: 2708
Ptnml(0-2): 147, 579, 1417, 1181, 678
LilyClockworkthreadpool-barrierdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-4.50, 0.50]
Games: 39028 W: 11802 L: 11816 D: 15410
Ptnml(0-2): 1311, 4601, 7725, 4545, 1332
LilyClockworkthreadpool-barrierdiff8.0+0.08LLR: -2.94 (-2.94, 2.94) [-4.50, 0.50]
Games: 24412 W: 7811 L: 8069 D: 8532
Ptnml(0-2): 1058, 2786, 4708, 2664, 990
LilyClockworkthreadpool-barrierdiff8.0+0.08 *Elo: 76.55 +- 9.43 (95%) [N=8000]
Games: 2578 W: 965 L: 406 D: 1207
Ptnml(0-2): 18, 192, 458, 455, 166