Finished
GiovioClockwork5_8_v4.1diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11722 W: 2948 L: 2723 D: 6051
Ptnml(0-2): 106, 1352, 2769, 1479, 155
GiovioClockworkcanwemakev4diffN=16384Generated 1500468/1500000 Games
Elo: -0.50 +- 0.44 (95%) [N=1500000]
Games: 1500468 W: 475918 L: 478065 D: 546485
GiovioClockwork2mbpagesdiff5.0+0.05LLR: -0.70 (-2.94, 2.94) [0.00, 3.00]
Games: 184172 W: 45872 L: 45473 D: 92827
Ptnml(0-2): 1953, 20626, 46656, 20771, 2080
GiovioClockworkcanwemakev4diffN=8192Generated 1500666/1500000 Games
Elo: 0.44 +- 0.45 (95%) [N=1500000]
Games: 1500666 W: 495906 L: 494000 D: 510760
GiovioClockworkcanwemakev4diffN=5000Generated 1500312/1500000 Games
Elo: 0.29 +- 0.46 (95%) [N=1500000]
Games: 1500312 W: 507061 L: 505804 D: 487447
GiovioClockwork2mbpagesdiff5.0+0.05LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 18356 W: 4705 L: 4469 D: 9182
Ptnml(0-2): 188, 1985, 4628, 2157, 220
GiovioClockworkmobv2diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 65390 W: 15035 L: 14701 D: 35654
Ptnml(0-2): 381, 7656, 16312, 7940, 406
GiovioClockworkmobv2diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 32530 W: 7798 L: 7915 D: 16817
Ptnml(0-2): 376, 4008, 7614, 3891, 376
GiovioClockworkv4no2diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 65936 W: 15302 L: 14968 D: 35666
Ptnml(0-2): 411, 7644, 16456, 8114, 343
GiovioClockworkv4no2diff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 31764 W: 7894 L: 7613 D: 16257
Ptnml(0-2): 369, 3756, 7365, 4009, 383
GiovioClockworkspsa_2diff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 40360 W: 9166 L: 9256 D: 21938
Ptnml(0-2): 261, 4860, 9981, 4864, 214
GiovioClockworklmaoleldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 48586 W: 11709 L: 11786 D: 25091
Ptnml(0-2): 546, 6033, 11254, 5872, 588
GiovioClockworkcanwemakev4diffN=16384Generated 501312/500000 Games
Elo: 0.32 +- 0.77 (95%) [N=500000]
Games: 501312 W: 160258 L: 159791 D: 181263
GiovioClockworkcanwemakev4diffN=8192Generated 500260/500000 Games
Elo: -0.53 +- 0.78 (95%) [N=500000]
Games: 500260 W: 165373 L: 166133 D: 168754
GiovioClockworkcanwemakev4diffN=5000Generated 502298/500000 Games
Elo: 0.15 +- 0.78 (95%) [N=500000]
Games: 502298 W: 165201 L: 164980 D: 172117
GiovioClockworkspsa_2diff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 88092 W: 21459 L: 21038 D: 45595
Ptnml(0-2): 1002, 10578, 20456, 11017, 993
GiovioClockworkspsa_2diff10.0+0.10Tuning 48 Parameters
12504/12500 Iterations
200078/200000 Games Played
GiovioClockworkfirst_spsadiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3286 W: 835 L: 640 D: 1811
Ptnml(0-2): 13, 323, 796, 478, 33
GiovioClockworkfirst_spsadiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 3520 W: 979 L: 767 D: 1774
Ptnml(0-2): 27, 358, 808, 510, 57
GiovioClockworkfirst_spsadiff10.0+0.10Tuning 48 Parameters
9692/10000 Iterations
155076/160000 Games Played
GiovioClockworkdoublepawndefendedringdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 16544 W: 3768 L: 3923 D: 8853
Ptnml(0-2): 177, 2043, 3968, 1926, 158
GiovioClockworkinnerouterattacksdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 10186 W: 2399 L: 2192 D: 5595
Ptnml(0-2): 52, 1141, 2514, 1320, 66
GiovioClockworkinnerouterattacksdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 73024 W: 17468 L: 17089 D: 38467
Ptnml(0-2): 770, 8782, 17142, 8935, 883
GiovioClockworkfixoutpostsdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 39308 W: 8867 L: 8593 D: 21848
Ptnml(0-2): 198, 4644, 9778, 4754, 280
GiovioClockworkfixoutpostsdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 19582 W: 4769 L: 4526 D: 10287
Ptnml(0-2): 189, 2281, 4630, 2480, 211