Finished
GiovioClockwork[Stash] v37.0diff40.0+0.40Elo: -5.00 +- 6.22 (95%) [N=5000]
Games: 5000 W: 1453 L: 1525 D: 2022
Ptnml(0-2): 135, 578, 1105, 588, 94
GiovioClockwork[Stash] v37.0diff8.0+0.08Elo: -25.94 +- 6.70 (95%) [N=5000]
Games: 5032 W: 1409 L: 1784 D: 1839
Ptnml(0-2): 232, 636, 1015, 541, 92
GiovioClockworksimplseecontroldiff8.0+0.08LLR: -2.78 (-2.94, 2.94) [0.00, 3.00]
Games: 3810 W: 834 L: 1010 D: 1966
Ptnml(0-2): 55, 531, 880, 413, 26
GiovioClockworkmoresingextsdiff40.0+0.40LLR: 1.10 (-2.94, 2.94) [0.00, 3.00]
Games: 48272 W: 11308 L: 11129 D: 25835
Ptnml(0-2): 262, 5721, 11979, 5924, 250
GiovioClockworksimplseecontroldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11990 W: 2818 L: 2987 D: 6185
Ptnml(0-2): 157, 1523, 2779, 1404, 132
GiovioClockworksimplringdiff40.0+0.40LLR: 2.94 (-2.94, 2.94) [-3.00, 0.00]
Games: 21416 W: 5195 L: 5062 D: 11159
Ptnml(0-2): 120, 2522, 5287, 2663, 116
GiovioClockworksimplringdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [-3.00, 0.00]
Games: 22980 W: 5882 L: 5740 D: 11358
Ptnml(0-2): 271, 2744, 5367, 2788, 320
GiovioClockworkthreatsigmoiddiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 6994 W: 1580 L: 1759 D: 3655
Ptnml(0-2): 67, 948, 1648, 765, 69
GiovioClockworkmobinksdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 44846 W: 11897 L: 11572 D: 21377
Ptnml(0-2): 679, 5313, 10062, 5742, 627
GiovioClockworkmobinksdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 7690 W: 1918 L: 2103 D: 3669
Ptnml(0-2): 128, 994, 1752, 877, 94
GiovioClockworkcheckersinformuladiff8.0+0.08LLR: -1.12 (-2.94, 2.94) [0.00, 3.00]
Games: 5424 W: 1284 L: 1345 D: 2795
Ptnml(0-2): 60, 684, 1284, 625, 59
GiovioClockworkmoresingextsdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9634 W: 2287 L: 2462 D: 4885
Ptnml(0-2): 130, 1240, 2216, 1137, 94
GiovioClockworkdodeeperdiff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 10412 W: 2537 L: 2330 D: 5545
Ptnml(0-2): 43, 1188, 2552, 1365, 58
GiovioClockworkdodeeperdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 20252 W: 5117 L: 4869 D: 10266
Ptnml(0-2): 217, 2367, 4739, 2557, 246
GiovioClockworktunablesigmoiddiff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 7320 W: 1873 L: 1667 D: 3780
Ptnml(0-2): 36, 825, 1767, 961, 71
GiovioClockworkdfrcv2oopsdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 34268 W: 8135 L: 7873 D: 18260
Ptnml(0-2): 180, 4006, 8528, 4212, 208
GiovioClockworkmain *diffN=16384Generated 2937606/4000000 Games
Elo: -0.00 +- 0.33 (95%) [N=4000000]
Games: 2937606 W: 983124 L: 983127 D: 971355
GiovioClockworktunablesigmoiddiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 7940 W: 2117 L: 1898 D: 3925
Ptnml(0-2): 79, 897, 1824, 1066, 104
GiovioClockworkdfrcv2oops *diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4362 W: 970 L: 766 D: 2626
Ptnml(0-2): 36, 429, 1068, 591, 57
GiovioClockworkdfrcv2oopsdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 56816 W: 14094 L: 13753 D: 28969
Ptnml(0-2): 616, 6848, 13201, 7065, 678
GiovioClockworkdfrcv2oops *diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 5964 W: 1507 L: 1273 D: 3184
Ptnml(0-2): 105, 635, 1306, 793, 143
GiovioClockworkdfrcv2diff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 47738 W: 11612 L: 11693 D: 24433
Ptnml(0-2): 554, 5792, 11237, 5753, 533
GiovioClockworkdfrcv2 *diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 7220 W: 1843 L: 1602 D: 3775
Ptnml(0-2): 124, 829, 1511, 974, 172
GiovioClockworkmain *diffN=8192Generated 4002522/4000000 Games
Elo: -0.24 +- 0.28 (95%) [N=4000000]
Games: 4002522 W: 1389353 L: 1392085 D: 1221084
GiovioClockworkrookqueenaligndiff40.0+0.40LLR: 3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 62684 W: 14716 L: 14384 D: 33584
Ptnml(0-2): 389, 7290, 15637, 7652, 374