Finished
GiovioClockworknewgenfensdiffN=65536Generated 1000048/1000000 Games
Elo: 0.10 +- 0.56 (95%) [N=1000000]
Games: 1000048 W: 336269 L: 335972 D: 327807
GiovioClockworknewgenfensdiffN=16384Generated 59876/1000000 Games
Elo: 0.62 +- 2.24 (95%) [N=1000000]
Games: 59876 W: 19410 L: 19303 D: 21163
GiovioClockworknewgenfensdiffN=16384Generated 1000356/1000000 Games
Elo: 0.14 +- 0.55 (95%) [N=1000000]
Games: 1000356 W: 325106 L: 324711 D: 350539
GiovioClockworknewgenfensdiffN=16384Generated 102484/100000 Games
Elo: -1.35 +- 1.72 (95%) [N=100000]
Games: 102484 W: 33118 L: 33516 D: 35850
GiovioClockworknewgenfensdiffN=16384Generated 10058/10000 Games
Elo: 1.80 +- 5.47 (95%) [N=10000]
Games: 10058 W: 3291 L: 3239 D: 3528
GiovioClockworknewgenfensdiffN=65536Generated 609400/1000000 Games
Elo: -0.93 +- 0.68 (95%) [N=1000000]
Games: 609400 W: 186472 L: 188110 D: 234818
GiovioClockworknewgenfensdiffN=16384Generated 1002038/1000000 Games
Elo: -0.21 +- 0.55 (95%) [N=1000000]
Games: 1002038 W: 325261 L: 325878 D: 350899
GiovioClockworkimprovingrfpdiff8.0+0.08LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 3774 W: 960 L: 1077 D: 1737
Ptnml(0-2): 81, 526, 770, 449, 61
GiovioClockworkimprovingrfpdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 3976 W: 998 L: 1108 D: 1870
Ptnml(0-2): 78, 536, 852, 462, 60
GiovioClockworkttpvdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 39544 W: 10333 L: 10283 D: 18928
Ptnml(0-2): 767, 4753, 8649, 4869, 734
GiovioClockworkdata2.1+2.2diff8.0+0.08LLR: 2.94 (-2.94, 2.94) [0.00, 5.00]
Games: 66390 W: 17054 L: 16637 D: 32699
Ptnml(0-2): 1027, 8002, 14801, 8257, 1108
GiovioClockworkbatchsize++diff8.0+0.08LLR: 3.05 (-2.94, 2.94) [0.00, 5.00]
Games: 22518 W: 5839 L: 5611 D: 11068
Ptnml(0-2): 316, 2713, 5067, 2753, 410
GiovioClockworkisolatedranksdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 8970 W: 2309 L: 2398 D: 4263
Ptnml(0-2): 189, 1086, 1986, 1073, 151
GiovioClockworkttpolicy2diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 19114 W: 4678 L: 4720 D: 9716
Ptnml(0-2): 281, 2398, 4255, 2328, 295
GiovioClockworkttpolicydiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 630 W: 106 L: 256 D: 268
Ptnml(0-2): 33, 124, 122, 32, 4
GiovioClockworkttpolicydiff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 814 W: 156 L: 290 D: 368
Ptnml(0-2): 33, 143, 160, 67, 4
GiovioClockworkdatav2.2diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 20618 W: 5607 L: 5383 D: 9628
Ptnml(0-2): 390, 2415, 4505, 2579, 420
GiovioClockworkdatav3diff40.0+0.40LLR: -2.33 (-2.94, 2.94) [0.00, 5.00]
Games: 8868 W: 1756 L: 1816 D: 5296
Ptnml(0-2): 165, 1063, 2010, 1059, 137
GiovioClockworkdatav2.2diff8.0+0.08LLR: 2.46 (-2.94, 2.94) [0.00, 5.00]
Games: 7130 W: 1992 L: 1854 D: 3284
Ptnml(0-2): 115, 818, 1592, 894, 146
GiovioClockworkdatav3diff8.0+0.08LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 8718 W: 1961 L: 2059 D: 4698
Ptnml(0-2): 227, 1092, 1780, 1072, 188
GiovioClockworkdatav3diff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 10684 W: 3030 L: 3118 D: 4536
Ptnml(0-2): 277, 1328, 2230, 1220, 287
GiovioClockworkdatav3diff8.0+0.08LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 1646 W: 417 L: 554 D: 675
Ptnml(0-2): 78, 214, 324, 181, 26
GiovioClockworknewgenfensdiffN=65536Generated 4000066/4000000 Games
Elo: -0.00 +- 0.31 (95%) [N=4000000]
Games: 4000066 W: 1650089 L: 1650140 D: 699837
GiovioClockworkrazorcorrecteddiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 134614 W: 31985 L: 31517 D: 71112
Ptnml(0-2): 2173, 16284, 30007, 16588, 2255
GiovioClockworkmobblockpawndiff8.0+0.08LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 3942 W: 821 L: 929 D: 2192
Ptnml(0-2): 69, 504, 908, 446, 44