Finished
GiovioClockworkdatadifftestdiff8.0+0.08LLR: -0.24 (-2.94, 2.94) [0.00, 5.00]
Games: 17282 W: 5614 L: 5534 D: 6134
Ptnml(0-2): 663, 1980, 3353, 1904, 741
GiovioClockworkrazoraggro2diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 21466 W: 6084 L: 6118 D: 9264
Ptnml(0-2): 535, 2695, 4327, 2621, 555
GiovioClockworkaggrorfp2diff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 7578 W: 2245 L: 2066 D: 3267
Ptnml(0-2): 174, 894, 1524, 973, 224
GiovioClockworkrookopenfilediff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 6314 W: 1781 L: 1890 D: 2643
Ptnml(0-2): 187, 787, 1279, 756, 148
GiovioClockworkdata_v2diff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 1370 W: 539 L: 372 D: 459
Ptnml(0-2): 43, 101, 274, 180, 87
GiovioClockworkmaindiffN=65536Generated 501498/500000 Games
Elo: 0.29 +- 0.79 (95%) [N=500000]
Games: 501498 W: 170179 L: 169756 D: 161563
GiovioClockworkdoubledpawnsdiff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 5612 W: 1813 L: 1634 D: 2165
Ptnml(0-2): 164, 623, 1113, 682, 224
GiovioClockworkbishoppairdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 4440 W: 1448 L: 1275 D: 1717
Ptnml(0-2): 144, 478, 829, 599, 170
GiovioClockworkbishoppairdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 6296 W: 2034 L: 1850 D: 2412
Ptnml(0-2): 193, 710, 1230, 750, 265
GiovioClockworkmobilitydiff8.0+0.08LLR: -3.04 (-2.94, 2.94) [0.00, 5.00]
Games: 3498 W: 1023 L: 1161 D: 1314
Ptnml(0-2): 155, 443, 658, 371, 122
GiovioClockworkimprovementlmrdiff8.0+0.08LLR: -3.07 (-2.94, 2.94) [0.00, 5.00]
Games: 6404 W: 1850 L: 1968 D: 2586
Ptnml(0-2): 217, 815, 1229, 751, 190
GiovioClockworkmirroredpsqtsdiff8.0+0.08LLR: 3.04 (-2.94, 2.94) [0.00, 5.00]
Games: 6426 W: 2159 L: 1970 D: 2297
Ptnml(0-2): 208, 732, 1223, 763, 287
GiovioClockworkfutaggrodiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 11286 W: 3386 L: 3477 D: 4423
Ptnml(0-2): 404, 1386, 2135, 1333, 385
GiovioClockworkfutaggrodiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6238 W: 1839 L: 1957 D: 2442
Ptnml(0-2): 257, 765, 1154, 725, 218
GiovioClockworknmpaggrodiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6282 W: 2225 L: 2039 D: 2018
Ptnml(0-2): 243, 611, 1303, 685, 299
GiovioClockworkaggrorfpdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 17062 W: 5892 L: 5957 D: 5213
Ptnml(0-2): 769, 1822, 3421, 1743, 776
GiovioClockworkmoreaggrodiff8.0+0.08LLR: 0.54 (-2.94, 2.94) [0.00, 5.00]
Games: 2402 W: 863 L: 821 D: 718
Ptnml(0-2): 110, 238, 467, 272, 114
GiovioClockworkpsqttrainingdiff8.0+0.08LLR: 3.08 (-2.94, 2.94) [0.00, 5.00]
Games: 400 W: 297 L: 58 D: 45
Ptnml(0-2): 1, 4, 55, 35, 105
GiovioClockworknewAutogradImpldiffN=65536Generated 500292/500000 Games
Elo: -0.15 +- 0.81 (95%) [N=500000]
Games: 500292 W: 177618 L: 177833 D: 144841
GiovioClockworknewAutogradImpldiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 5664 W: 2281 L: 2072 D: 1311
Ptnml(0-2): 338, 484, 1069, 513, 428
GiovioClockworknewAutogradImpldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 5954 W: 2206 L: 2342 D: 1406
Ptnml(0-2): 416, 547, 1134, 517, 363
GiovioClockworkusesoftnodesdiffN=65536Generated 200104/200000 Games
Elo: 0.68 +- 1.28 (95%) [N=200000]
Games: 200104 W: 70958 L: 70567 D: 58579
GiovioClockworkusesoftnodesdiffN=16384Generated 1176/1000 Games
Elo: 0.59 +- 17.17 (95%) [N=1000]
Games: 1176 W: 439 L: 437 D: 300
GiovioClockworkthreadpool-barrierdiff8.0+0.08 *Elo: 171.48 +- 6.42 (95%) [N=8000]
Games: 8006 W: 4625 L: 966 D: 2415
Ptnml(0-2): 31, 256, 982, 1491, 1243
GiovioClockworkthreadpool-barrierdiff8.0+0.08 *Elo: 80.16 +- 5.88 (95%) [N=8000]
Games: 8010 W: 3574 L: 1758 D: 2678
Ptnml(0-2): 132, 542, 1409, 1222, 700